Environmental and Social Data
Environment
Energy Use
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
City gas | Shibaura Group | km3 | 147 | 131 | 125 | 155 | 159 |
Domestic Group | 147 | 131 | 125 | 155 | 159 | ||
Overseas Group | - | - | - | - | - | ||
LPG | Shibaura Group | t | 36 | 28 | 32 | 36 | 49 |
Domestic Group | 36 | 28 | 32 | 36 | 49 | ||
Overseas Group | - | - | - | - | - | ||
Light oil | Shibaura Group | kL | 56 | 47 | 46 | 50 | 40 |
Domestic Group | 56 | 47 | 46 | 50 | 40 | ||
Overseas Group | - | - | - | - | - | ||
Gasoline | Shibaura Group | 42 | 43 | 43 | 32 | 34 | |
Domestic Group | 42 | 43 | 43 | 32 | 34 | ||
Overseas Group | - | - | - | - | - | ||
Kerosene | Shibaura Group | 6 | 6 | 6 | 6 | 5 | |
Domestic Group | 6 | 6 | 6 | 6 | 5 | ||
Overseas Group | - | - | - | - | - | ||
Electricity use | Shibaura Group | MWh | 11,093 | 11,125 | 10,637 | 11,670 | 13,055 |
Domestic Group | 11,093 | 11,125 | 10,637 | 11,202 | 12,347 | ||
Overseas Group | - | - | - | 467 | 708 | ||
Renewable energy used* | - | - | - | - | 703 |
- *Renewable energy use: Corporate PPA purchases (electricity supply starting in February 2024), included in domestic Group electricity use.
CO2 Emissions
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Scope1 | Shibaura Group | t-CO2 | 692 | 613 | 608 | 671 | 668 |
Domestic Group | 692 | 613 | 608 | 671 | 668 | ||
Overseas Group | - | - | - | - | - | ||
Scope2 | Shibaura Group | 5,008 | 4,879 | 4,684 | 5,263 | 4,845 | |
Domestic Group | 5,008 | 4,879 | 4,684 | 5,050 | 4,569 | ||
Overseas Group | - | - | - | 213 | 276 | ||
Scope3 | Shibaura Group | - | - | - | 478,118 | 405,990 |
- *Scope 1: Direct emissions of greenhouse gases from fuel or gas usage at sources owned or managed by the Group.
Calculation method: Emissions = Fuel usage × CO2 emission factor
The emission factor represents an emission factor based on the law related to the promotion of global warming countermeasures. - *Scope 2: Indirect emissions of greenhouse gases from the use of electricity purchased by the Group.
Calculation method: Emissions = Amount of electricity purchased × CO2 emission factor
The emission factor represents an electricity utility-based adjusted emission factor based on the law related to the promotion of global warming countermeasures (market-based calculation). - *Scope 3: Indirect emissions other than Scope 1 and 2, from the value chain related to raw materials procurement, manufacture, physical distribution, sales, etc.
Out of the 15 categories of Scope 3, emissions belonging to the categories of 1, 2, 3, 4, 5, 6, 7, 9, 11 and 12 are included in the calculation.
Emissions not from the Company' activities or emissions belonging to the categories of 8, 10, 13, 14, and 15 that are included in the calculation for other categories are excluded.
Water Use
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Clean water use | Shibaura Group | m3 | 55,262 | 59,885 | 45,442 | 44,856 | 42,088 |
Domestic Group | 55,262 | 59,885 | 45,442 | 41,696 | 38,742 | ||
Overseas Group | - | - | - | 3,160 | 3,346 | ||
Amount of discharged water | Shibaura Group | 53,660 | 58,601 | 43,646 | 42,640 | 40,271 | |
Domestic Group | 53,660 | 58,601 | 43,646 | 39,480 | 36,925 | ||
Overseas Group | - | - | - | 3,160 | 3,346 |
Amount of Waste Material Discharged
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Total amount of waste generated | Domestic Group | t | 714 | 594 | 744 | 637 | 555 |
Amount of specially controlled industrial waste included | 0 | 0 | 0 | 1 | 0 | ||
Amount of resources recycled | 713 | 594 | 744 | 636 | 555 | ||
Amount of final landfill disposal | 1 | 0 | 0 | 1 | 1 | ||
Rate of resources recycled (amount of resources recycled ÷ amount of waste generated) |
% | 99.8 | 99.9 | 99.9 | 99.9 | 99.9 |
- *The overseas Group companies are excluded since they operate as sales offices and not as production bases.
Use of Chemical Substances / Transferred Amount and Discharged Amount
Class I Designated Chemical Substances Under PRTR Law
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|---|---|
Handling amount | Domestic Group | kg | 315 | 413 | 413 | 228 | 248 | |
Transferred amount | Emissions into air | 0 | 0 | 0 | 0 | 0 | ||
Emissions into water area | 0 | 0 | 0 | 0 | 0 | |||
Amount of waste | 315 | 413 | 413 | 228 | 248 |
- *Main materials included in the handling amount are hydrogen fluoride and its water-soluble salts. The domestic group is not included in businesses to submit notification under the PRTR Law (annual handling amount: one ton or over)
Social (Employment)
Employee Composition
Employees (By Type of Employment)
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Number of employees | Domestic Group | Person | 1,183 | 1,176 | 1,149 | 1,150 | 1,156 |
Regular employees | 1,074 | 1,056 | 1,019 | 1,001 | 978 | ||
Men | 920 | 900 | 865 | 849 | 824 | ||
Women | 154 | 156 | 154 | 152 | 154 | ||
Non-regular employees | 109 | 120 | 130 | 149 | 178 | ||
Men | 86 | 99 | 107 | 120 | 145 | ||
Women | 23 | 21 | 23 | 29 | 33 |
Regular Employees (By Region)
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Number of regular employees | Shibaura Group | Person | 1,264 | 1,229 | 1,207 | 1,221 | 1,211 |
Japan | 1,074 | 1,056 | 1,019 | 1,001 | 978 | ||
Other Asian countries | 185 | 168 | 184 | 214 | 227 | ||
U.S. | 5 | 5 | 4 | 6 | 6 |
Age Groups
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Under 30 years of age | Shibaura Group | % | 9.6 | 10.3 | 11.1 | 11.2 | 11.3 |
30 years of age or over and under 50 years of age | 51.5 | 48.6 | 45.6 | 43.3 | 42.6 | ||
50 years of age or over | 38.9 | 41.1 | 43.3 | 45.4 | 46.1 |
Recruitment / Employment
New Graduate Hires
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Number of hires | Domestic Group | Person | 27 | 27 | 11 | 14 | 15 |
Percentage of women | % | 33.3 | 7.4 | 9.1 | 0 | 13.3 | |
Percentage with foreign nationalities | 0 | 0 | 0 | 0 | 0 |
Mid-career Hires
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Number of hires | Domestic Group | Person | 13 | 12 | 8 | 20 | 30 |
Percentage of women | % | 15.4 | 25.0 | 37.5 | 25.0 | 16.7 | |
Percentage with foreign nationalities | 0 | 0 | 0 | 15.0 | 6.7 |
Recruitment of Persons With Disabilities
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Employment rate | Shibaura Mechatronics Corporation | % | 2.52 | 2.25 | 2.13 | 2.13 | 2.55 |
Domestic Group | 2.30 | 1.90 | 1.86 | 1.92 | 2.51 |
Female Managers (Women in Managerial Positions)
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Number of persons | Shibaura Mechatronics Corporation | Person | 5 | 5 | 5 | 5 | 9 |
Percentage | % | 1.9 | 2.0 | 2.1 | 2.0 | 3.7 | |
Number of persons | Shibaura Group | Person | 10 | 14 | 15 | 15 | 26 |
Percentage | % | 2.6 | 3.7 | 3.8 | 3.5 | 6.0 |
Re-employment System
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Number of users | Domestic Group | Person | 8 | 25 | 15 | 24 | 29 |
Men | 6 | 25 | 14 | 20 | 28 | ||
Women | 2 | 0 | 1 | 4 | 1 |
Second Career Support System*1
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Number of users | Shibaura Mechatronics Corporation | Person | - | - | - | 2 | 1 |
Men | - | - | - | 2 | 1 | ||
Women | - | - | - | 0 | 0 |
- *1The system has been operating since July 2022 only in Shibaura Mechatronics Corporation
Employee Retention
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Three-year retention rate of new graduates | Domestic Group | % | 100 | 88.2 | 96.4 | 85.7 | 100 |
Men | 100 | 87.5 | 94.7 | 88.5 | 100 | ||
Women | 100 | 100 | 100 | 50.0 | 100 | ||
Average service years | Year | 18.9 | 18.9 | 19.6 | 19.9 | 19.6 | |
Men | 19.7 | 19.6 | 20.3 | 20.6 | 20.2 | ||
Women | 14.6 | 14.9 | 15.5 | 16.0 | 16.4 |
Separation from Service
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Number of people leaving employment | Domestic Group | Person | 15 | 26 | 22 | 20 | 24 |
Men | 11 | 23 | 20 | 13 | 16 | ||
Women | 4 | 3 | 2 | 7 | 8 | ||
Turnover rate | % | 1.3 | 2.2 | 1.9 | 1.7 | 2.1 |
Average Annual Salary
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
All | Shibaura Mechatronics Corporation | Yen | 7,498,309 | 7,144,411 | 7,355,409 | 8,156,301 | 8,870,326 |
Men | 8,196,716 | 7,684,771 | 7,860,263 | 8,472,011 | 9,272,357 | ||
Women | 5,106,326 | 5,005,829 | 5,099,286 | 5,543,350 | 6,421,999 |
- *Differences in salaries between men and women are due to differences in the ratio of men to women by qualification and position, with equivalent salaries paid for equal work regardless of gender.
Social (Work-life Balance)
Annual total working hours per person
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Annual total working hours | Domestic Group | Hour | 1,851 | 1,882 | 1,919 | 1,911 | 1,916 |
Annual Paid Leave
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Acquisition rate | Domestic Group | % | 62.1 | 60.6 | 65.0 | 69.2 | 64.9 |
Maternity Leave
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Number of employees taking leave | Domestic Group | Person | 6 | 5 | 5 | 7 | 5 |
Spouse Maternity Leave
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Number of employees taking leave | Domestic Group | Person | 1 | 7 | 1 | 4 | 2 |
Childcare leave
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Number of employees taking leave | Domestic Group | Person | 11 | 10 | 12 | 13 | 16 |
Men | 0 | 1 | 2 | 4 | 6 | ||
Women | 11 | 9 | 10 | 9 | 10 | ||
Acquisition rate for men*1 | % | 0.0 | 0.0 | 5.6 | 20.0 | 71.4 | |
Acquisition rate for women*1 | 100 | 100 | 100 | 100 | 100 | ||
Number of people returning to work | Person | 4 | 2 | 9 | 4 | 10 | |
Men | 0 | 1 | 2 | 3 | 6 | ||
Women | 4 | 1 | 7 | 1 | 4 | ||
Return-to-work rate | % | 100 | 100 | 100 | 100 | 100 | |
Retention rate | 100 | 100 | 100 | 100 | 100 |
- *1Childcare leave acquisition rate = Number of those who started childcare leave during the subject fiscal year among those who gave birth (including those who have submitted a request to take leave) / Number of those who gave birth during the subject fiscal year (for men, those whose spouses gave birth)× 100
Short working hour system
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Number of users | Domestic Group | Person | 30 | 25 | 26 | 24 | 26 |
Men | 1 | 1 | 2 | 2 | 3 | ||
Women | 29 | 24 | 24 | 22 | 23 |
Leave for Nursing Care
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Number of employees taking leave | Domestic Group | Person | 7 | 4 | 6 | 5 | 6 |
Men | 2 | 3 | 3 | 3 | 5 | ||
Women | 5 | 1 | 3 | 2 | 1 |
Leave of absence for caregiving
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Number of employees taking leave | Domestic Group | Person | 0 | 1 | 0 | 0 | 0 |
Men | 0 | 0 | 0 | 0 | 0 | ||
Women | 0 | 1 | 0 | 0 | 0 |
Leave for caregiving
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Number of employees taking leave | Domestic Group | Person | 2 | 2 | 3 | 4 | 5 |
Men | 1 | 2 | 2 | 3 | 1 | ||
Women | 1 | 0 | 1 | 1 | 4 |
Percentage of employees who have collective bargaining rights
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Percentage | Shibaura Mechatronics Corporation Shibaura Eletec Corporation Shibaura Vending Machine Corporation |
% | 56.8 | 56.8 | 55.8 | 53.9 | 61.7 |
Social (Human Capital Development)
Training attendance status
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Annual number of employees who participated in education / training programs | Shibaura Mechatronics Corporation | Person | total 954 | total 897 | total 1,353 | total 1,441 | total 1,648 |
Total amount of expenses for education / training | Thousand yen | 35,520 | 11,070 | 28,520 | 32,840 | 42,140 | |
Total Number of hours of education/training | Hour | 8,000 | 2,789 | 5,295 | 6,766 | 8,112 | |
Average number of hours of training per employee | 11.8 | 4.2 | 8.5 | 10.8 | 13.3 |
- *Total amount of expenses for training includes personnel costs for training participants.
Social (Occupational Safety and Health)
Number of Occupational Accidents
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Number of accidents | Shibaura Group | Case | 4 | 6 | 1 | 1 | 6 |
Number of occupational accidents resulting in work absence of four days or more | 0 | 0 | 0 | 0 | 0 |
- *Occupational accidents: Work-related injuries, illnesses, or deaths that require any treatment at a medical institution
Health Examination Rate
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Periodic health examination rate | Shibaura Mechatronics Corporation | % | 100 | 100 | 100 | 100 | 100 |
Health examination rate for employees posted overseas | 100 | 100 | 100 | 100 | 100 | ||
Consultation recommendation execution rate for employees with positive findings | 100 | 100 | 100 | 100 | 100 |
Frequency Rate of Occupational Accidents
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Frequency rate of occupational accidents | Shibaura Group | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- *Frequency rate = (Number of injuries or deaths / total working hours) x 1,000,000 The number of injuries or deaths from occupational accidents per one million hours of work.
Severity Rate of Occupational Accidents
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Severity rate of occupational accidents | Shibaura Group | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- *Severity rate = (Days of work lost / total working hours) x 1,000 The number of days lost per 1,000 hours of work.
Number of Recipients of Occupational Safety and Health Education
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Occupational Safety and Health education (new employees and mid-career hires) |
Shibaura Mechatronics Corporation | Person | 26 | 9 | 13 | 40 | 27 |
Foreman (operation manager) education | - | 4 | 2 | 21 | 8 | ||
SEAJ-recommended service safety training | 20 | 7 | 13 | 35 | 59 |
Governance
Board of Directors
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|---|---|
Directors | All | Shibaura Mechatronics Corporation | Person | 7 | 6 | 6 | 6 | 6 |
Internal | 5 | 4 | 4 | 4 | 4 | |||
Outside | 2 | 2 | 2 | 2 | 2 | |||
Independent | 2 | 2 | 2 | 2 | 2 | |||
Women | 1 | 1 | 1 | 1 | 1 | |||
Number of meetings | Shibaura Mechatronics Corporation | Time | 17 | 17 | 18 | 18 | 17 | |
Attendance rate | All | % | 97.4 | 100 | 99.0 | 100 | 97.1 | |
Outside | 94.1 | 100 | 100 | 100 | 100 |
Board of Corporate Auditors
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |||
---|---|---|---|---|---|---|---|---|---|
Auditors | All | Shibaura Mechatronics Corporation | Person | 3 | 3 | 4 | 4 | 3 | |
Internal | 1 | 1 | 1 | 1 | 1 | ||||
Outside | 2 | 2 | 3 | 3 | 2 | ||||
Independent | 0 | 0 | 3 | 3 | 2 | ||||
Women | 0 | 0 | 0 | 0 | 1 | ||||
Number of meetings | Shibaura Mechatronics Corporation | Time | 14 | 14 | 14 | 14 | 15 | ||
Attendance rate | Board of Corporate Auditors | All | % | 100 | 100 | 98.1 | 100 | 100 | |
Outside | 100 | 100 | 97.4 | 100 | 100 | ||||
Board of Directors | All | 100 | 100 | 98.5 | 100 | 100 | |||
Outside | 100 | 100 | 98.0 | 100 | 100 |
Personnel and Remuneration Advisory Committee*
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|---|---|
Committee members | All | Shibaura Mechatronics Corporation | Person | 3 | 3 | 3 | 3 | 3 |
Internal | 1 | 1 | 1 | 1 | 1 | |||
Outside | 2 | 2 | 2 | 2 | 2 | |||
Independent | 2 | 2 | 2 | 2 | 2 | |||
Women | 1 | 1 | 1 | 1 | 1 | |||
Number of meetings | Shibaura Mechatronics Corporation | Time | 1 | 10 | 9 | 11 | 12 | |
Attendance rate | All | % | 100 | 100 | 100 | 100 | 100 | |
Outside | 100 | 100 | 100 | 100 | 100 |
- *The Personnel and Remuneration Advisory Committee was established in October 2019.
Vice Presidents
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|---|---|
Vice Presidents | Concurrently assuming the post of director | Shibaura Mechatronics Corporation | Person | 5 | 4 | 4 | 4 | 4 |
Full-time | 6 | 6 | 6 | 5 | 5 |
Risk and Compliance
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Number of consultations / reports | Shibaura Group | Case | 1 | 1 | 3 | 2 | 4 |