Environmental and Social Data
Environment
Energy Use
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| City gas | Shibaura Group | Thousand m3 | 131 | 125 | 155 | 159 | 190 |
| Domestic Group | 131 | 125 | 155 | 159 | 190 | ||
| Overseas Group | - | - | - | - | - | ||
| LPG | Shibaura Group | t | 28 | 32 | 36 | 49 | 96 |
| Domestic Group | 28 | 32 | 36 | 49 | 96 | ||
| Overseas Group | - | - | - | - | - | ||
| Light oil | Shibaura Group | kL | 47 | 46 | 50 | 40 | 38 |
| Domestic Group | 47 | 46 | 50 | 40 | 38 | ||
| Overseas Group | - | - | - | - | - | ||
| Gasoline | Shibaura Group | 43 | 43 | 32 | 34 | 25 | |
| Domestic Group | 43 | 43 | 32 | 34 | 25 | ||
| Overseas Group | - | - | - | - | - | ||
| Kerosene | Shibaura Group | 6 | 6 | 6 | 5 | 5 | |
| Domestic Group | 6 | 6 | 6 | 5 | 5 | ||
| Overseas Group | - | - | - | - | - | ||
| Electricity use | Shibaura Group | MWh | 11,125 | 10,637 | 11,670 | 13,055 | 15,374 |
| Domestic Group | 11,125 | 10,637 | 11,202 | 12,347 | 14,673 | ||
| Overseas Group | - | - | 467 | 708 | 701 | ||
| Renewable energy use | - | - | - | 703 | 6,836 |
- *Renewable energy use: Corporate PPA purchases (electricity supply starting in February 2024), included in domestic Group electricity use.
CO2 Emissions
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Scope1 | Shibaura Group | t-CO2 | 613 | 608 | 671 | 668 | 844 |
| Domestic Group | 613 | 608 | 671 | 668 | 844 | ||
| Overseas Group | - | - | - | - | - | ||
| Scope2 | Shibaura Group | 4,879 | 4,684 | 5,263 | 4,845 | 3,672 | |
| Domestic Group | 4,879 | 4,684 | 5,050 | 4,569 | 3,370 | ||
| Overseas Group | - | - | 213 | 276 | 302 | ||
| Scope3 | Shibaura Group | - | - | 478,118 | 405,990 | 611,470 |
- *Scope 1: Direct emissions of greenhouse gases from fuel or gas usage at sources owned or managed by the Group.
Calculation method: Emissions = Fuel usage × CO2 emission factor
The emission factor is based on the Act on Promotion of Global Warming Countermeasures. - *Scope 2: Indirect emissions of greenhouse gases from the use of electricity purchased by the Group.
Calculation method: Emissions = Amount of electricity purchased × CO2 emission factor
The emission factor represents the electricity utility-specific adjusted emission factor based on the Act on Promotion of Global Warming Countermeasures (market-based calculation). - *Scope 3: Indirect emissions other than Scope 1 and 2, from the value chain related to raw materials procurement, manufacture, physical distribution, sales, etc.
Out of the 15 categories of Scope 3, emissions belonging to the categories of 1, 2, 3, 4, 5, 6, 7, 9, 11 and 12 are included in the calculation.
Emissions not from the Company's activities or emissions belonging to the categories of 8, 10, 13, 14, and 15 that are included in the calculation for other categories are excluded.
Water Use
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Clean water use | Shibaura Group | m3 | 59,885 | 45,442 | 44,856 | 42,088 | 44,569 |
| Domestic Group | 59,885 | 45,442 | 41,696 | 38,742 | 41,008 | ||
| Overseas Group | - | - | 3,160 | 3,346 | 3,561 | ||
| Amount of discharged water | Shibaura Group | 58,601 | 43,646 | 42,640 | 40,271 | 40,769 | |
| Domestic Group | 58,601 | 43,646 | 39,480 | 36,925 | 37,208 | ||
| Overseas Group | - | - | 3,160 | 3,346 | 3,561 |
Amount of Waste Discharged
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Total amount of waste generated | Domestic Group | t | 594 | 744 | 637 | 555 | 779 |
| Amount of specially controlled industrial waste included | 0 | 0 | 1 | 0 | 0 | ||
| Amount of resources recycled | 594 | 744 | 636 | 555 | 778 | ||
| Amount of final landfill disposal | 0 | 0 | 1 | 1 | 1 | ||
| Rate of resources recycled (amount of resources recycled / total amount of waste generated) |
% | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
- *The overseas Group companies are excluded since they operate as sales offices and not as production bases.
Transferred and discharged amounts of chemical substances used
Class Ⅰ designated chemical substances under the Pollutant Release and Transfer Register (PRTR) Law
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|---|---|
| Handling amount | Domestic Group | kg | 413 | 413 | 228 | 248 | 669 | |
| Transferred amount | Emissions to air | 0 | 0 | 0 | 0 | 0 | ||
| Releases to water | 0 | 0 | 0 | 0 | 0 | |||
| Amount of waste | 413 | 413 | 228 | 248 | 669 | |||
- *The main substances included in the handling amount are hydrogen fluoride and its water-soluble salts. The domestic Group does not fall under businesses required to submit notifications under the PRTR Law (applicable to businesses handling one tonne or more annually).
Social (Employment)
Employee Composition
Employees (By Type of Employment)
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Number of employees | Domestic Group | Person | 1,176 | 1,149 | 1,150 | 1,156 | 1,205 |
| Regular employees | 1,056 | 1,019 | 1,001 | 978 | 999 | ||
| Men | 900 | 865 | 849 | 824 | 833 | ||
| Women | 156 | 154 | 152 | 154 | 166 | ||
| Non-regular employees | 120 | 130 | 149 | 178 | 206 | ||
| Men | 99 | 107 | 120 | 145 | 167 | ||
| Women | 21 | 23 | 29 | 33 | 39 |
Regular Employees (By Region)
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Number of regular employees | Shibaura Group | Person | 1,229 | 1,207 | 1,221 | 1,211 | 1,246 |
| Japan | 1,056 | 1,019 | 1,001 | 978 | 999 | ||
| Other Asian countries | 168 | 184 | 214 | 227 | 235 | ||
| U.S. | 5 | 4 | 6 | 6 | 12 |
Age Groups
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Under 30 years of age | Shibaura Group | % | 10.3 | 11.1 | 11.2 | 11.3 | 13.7 |
| 30 to 49 years of age | 48.6 | 45.6 | 43.3 | 42.6 | 48.2 | ||
| 50 years of age or over | 41.1 | 43.3 | 45.4 | 46.1 | 38.1 |
Recruitment and Employment
New Graduate Hires
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Number of recruits | Domestic Group | Person | 27 | 11 | 14 | 15 | 22 |
| ratio of women | % | 7.4 | 9.1 | 0 | 13.3 | 23.8 |
Mid-career Hires
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Number of recruits | Domestic Group | Person | 12 | 8 | 20 | 30 | 46 |
| ratio of women | % | 25.0 | 37.5 | 25.0 | 16.7 | 39.1 | |
| ratio of foreign nationals | 0 | 0 | 15.0 | 6.7 | 4.3 |
Recruitment of Persons With Disabilities
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Employment rate | Shibaura Mechatronics Corporation | % | 2.25 | 2.13 | 2.13 | 2.55 | 2.47 |
| Domestic Group | 1.90 | 1.86 | 1.92 | 2.51 | 2.25 |
Female Managers (Women in Managerial Positions)
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Number of persons | Shibaura Mechatronics Corporation | Person | 5 | 5 | 5 | 9 | 12 |
| Ratio | % | 2.0 | 2.1 | 2.0 | 3.7 | 5.0 | |
| Number of persons | Shibaura Group | Person | 14 | 15 | 15 | 26 | 26 |
| Ratio | % | 3.7 | 3.8 | 3.5 | 6.0 | 6.4 |
Re-employment System
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Number of users | Domestic Group | Person | 25 | 15 | 24 | 29 | 32 |
| Men | 25 | 14 | 20 | 28 | 29 | ||
| Women | 0 | 1 | 4 | 1 | 3 |
Second Career Support System*1
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Number of users | Shibaura Mechatronics Corporation | Person | - | - | 2 | 1 | 4 |
| Men | - | - | 2 | 1 | 4 | ||
| Women | - | - | 0 | 0 | 0 |
- *The system has been in operation since July 2022 at Shibaura Mechatronics Corporation only.
Employee Retention
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Three-year retention rate of new graduates | Domestic Group | % | 88.2 | 96.4 | 85.7 | 100 | 85.7 |
| Men | 87.5 | 94.7 | 88.5 | 100 | 85.7 | ||
| Women | 100 | 100 | 50.0 | 100 | - | ||
| Average service years | Year | 18.9 | 19.6 | 19.9 | 19.6 | 18.1 | |
| Men | 19.6 | 20.3 | 20.6 | 20.2 | 18.8 | ||
| Women | 14.9 | 15.5 | 16.0 | 16.4 | 14.7 |
Separation from Service
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Number of employee separations | Domestic Group | Person | 26 | 22 | 20 | 24 | 28 |
| Men | 23 | 20 | 13 | 16 | 21 | ||
| Women | 3 | 2 | 7 | 8 | 7 | ||
| Turnover rate | % | 2.2 | 1.9 | 1.7 | 2.1 | 2.8 |
Average Annual Salary
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| All | Shibaura Mechatronics Corporation | Yen | 7,144,411 | 7,355,409 | 8,156,301 | 8,870,326 | 9,176,129 |
| Men | 7,684,771 | 7,860,263 | 8,472,011 | 9,272,357 | 9,655,325 | ||
| Women | 5,005,829 | 5,099,286 | 5,543,350 | 6,421,999 | 6,611,592 |
- *Differences in salaries between men and women are due to differences in the ratio of men to women by qualification and position, with equivalent salaries paid for equal work regardless of gender.
Social (Work-life Balance)
Annual Total Working Hours per Person
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Annual total working hours per person | Domestic Group | Hour | 1,882 | 1,919 | 1,911 | 1,916 | 1,950 |
Annual Paid Leave
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Acquisition rate | Domestic Group | % | 60.6 | 65.0 | 69.2 | 64.9 | 68.0 |
Maternity Leave
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Number of employees taking leave | Domestic Group | Person | 5 | 5 | 7 | 5 | 4 |
Spouse Maternity Leave
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Number of employees taking leave | Domestic Group | Person | 7 | 1 | 4 | 2 | 2 |
Childcare Leave
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Number of employees taking leave | Domestic Group | Person | 10 | 12 | 13 | 16 | 14 |
| Men | 1 | 2 | 4 | 6 | 7 | ||
| Women | 9 | 10 | 9 | 10 | 7 | ||
| Acquisition rate for men*1 | % | 0.0 | 5.6 | 20.0 | 71.4 | 87.5 | |
| Acquisition rate for women*1 | 100 | 100 | 100 | 100 | 100 | ||
| Number of people returning to work | Person | 2 | 9 | 4 | 10 | 10 | |
| Men | 1 | 2 | 3 | 6 | 7 | ||
| Women | 1 | 7 | 1 | 4 | 3 | ||
| Return-to-work rate | % | 100 | 100 | 100 | 100 | 90.9 | |
| Retention rate | 100 | 100 | 100 | 100 | 100 |
- *1Childcare leave acquisition rate = Number of those who started childcare leave among those who gave birth during the previous fiscal year/ Number of those who gave birth during the previous fiscal year ( for men, those whose spouses gave birth) × 100
Short Working Hour System
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Number of users | Domestic Group | Person | 25 | 26 | 24 | 26 | 24 |
| Men | 1 | 2 | 2 | 3 | 1 | ||
| Women | 24 | 24 | 22 | 23 | 23 |
Leave For Children's Nursing Care
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Number of employees taking leave | Domestic Group | Person | 4 | 6 | 5 | 6 | 8 |
| Men | 3 | 3 | 3 | 5 | 7 | ||
| Women | 1 | 3 | 2 | 1 | 1 |
Leave of Absence for Caregiving
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Number of employees taking leave | Domestic Group | Person | 1 | 0 | 0 | 0 | 1 |
| Men | 0 | 0 | 0 | 0 | 1 | ||
| Women | 1 | 0 | 0 | 0 | 0 |
Leave for Caregiving
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Number of employees taking leave | Domestic Group | Person | 2 | 3 | 4 | 5 | 4 |
| Men | 2 | 2 | 3 | 1 | 2 | ||
| Women | 0 | 1 | 1 | 4 | 2 |
Ratio of Employees Who Have Collective Bargaining Rights
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Percentage | Shibaura Mechatronics Corporation Shibaura Eletec Corporation Shibaura Vending Machine Corporation |
% | 56.8 | 55.8 | 53.9 | 61.7 | 60.7 |
Social (Human Resource Development)
Training Attendance Status
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Annual number of employees who participated in education / training programs | Shibaura Mechatronics Corporation | Person | total 897 | total 1,353 | total 1,441 | total 1,648 | total 1,613 |
| Total amount of expenses for education / training | Thousand yen | 11,070 | 28,520 | 32,840 | 42,140 | 54,630 | |
| Total hours of education and training | Hour | 2,789 | 5,295 | 6,766 | 8,112 | 9,199 | |
| Average number of hours of training per employee | 4.2 | 8.5 | 10.8 | 13.3 | 14.9 |
- * The total amount of expenses for training includes personnel costs for training participants.
Social (Occupational Safety and Health)
Number of Occupational Accidents
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Number of accidents | Shibaura Group | Case | 6 | 1 | 1 | 6 | 5 |
| Number of occupational accidents resulting in work absence of four days or more | 0 | 0 | 0 | 0 | 1 |
- *Occupational accidents: Work-related injuries, illnesses, or deaths that require any treatment at a medical institution
Health Examination Rate
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Periodic health examination rate | Shibaura Mechatronics Corporation | % | 100 | 100 | 100 | 100 | 100 |
| Health examination rate for employees posted overseas | 100 | 100 | 100 | 100 | 100 | ||
| Consultation recommendation execution rate for employees with positive findings | 100 | 100 | 100 | 100 | 100 |
Frequency Rate of Occupational Accidents
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Frequency rate of occupational accidents | Shibaura Group | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- *Frequency rate = (Number of injuries or deaths / total working hours) x 1,000,000. This indicates the number of injuries or deaths from occupational accidents per one million working hours.
Severity Rate of Occupational Accidents
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Severity rate of occupational accidents | Shibaura Group | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- *Severity rate = (Number of days lost / total working hours) x 1,000. This indicates the number of days lost per 1,000 working hours.
Governance
Board of Directors
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|---|---|
| Directors | All | Shibaura Mechatronics Corporation | Person | 6 | 6 | 6 | 6 | 5 |
| Internal | 4 | 4 | 4 | 4 | 3 | |||
| Outside | 2 | 2 | 2 | 2 | 2 | |||
| Independent | 2 | 2 | 2 | 2 | 2 | |||
| Women | 1 | 1 | 1 | 1 | 1 | |||
| Number of meetings | Shibaura Mechatronics Corporation | Time | 17 | 18 | 18 | 17 | 17 | |
| Attendance rate | All | % | 100 | 99.0 | 100 | 97.1 | 98.8 | |
| Outside | 100 | 100 | 100 | 100 | 97.1 | |||
Board of Corporate Auditors
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |||
|---|---|---|---|---|---|---|---|---|---|
| Auditors | All | Shibaura Mechatronics Corporation | Person | 3 | 4 | 4 | 3 | 4 | |
| Internal | 1 | 1 | 1 | 1 | 1 | ||||
| Outside | 2 | 3 | 3 | 2 | 3 | ||||
| Independent | 0 | 3 | 3 | 2 | 3 | ||||
| Women | 0 | 0 | 0 | 1 | 1 | ||||
| Number of meetings | Shibaura Mechatronics Corporation | Time | 14 | 14 | 14 | 15 | 14 | ||
| Attendance rate | Board of Corporate Auditors | All | % | 100 | 98.1 | 100 | 100 | 100 | |
| Outside | 100 | 97.4 | 100 | 100 | 100 | ||||
| Board of Directors | All | 100 | 98.5 | 100 | 100 | 100 | |||
| Outside | 100 | 98.0 | 100 | 100 | 100 | ||||
Personnel and Remuneration Advisory Committee*
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|---|---|
| Committee members | All | Shibaura Mechatronics Corporation | Person | 3 | 3 | 3 | 3 | 3 |
| Internal | 1 | 1 | 1 | 1 | 1 | |||
| Outside | 2 | 2 | 2 | 2 | 2 | |||
| Independent | 2 | 2 | 2 | 2 | 2 | |||
| Women | 1 | 1 | 1 | 1 | 1 | |||
| Number of meetings | Shibaura Mechatronics Corporation | Time | 10 | 9 | 11 | 12 | 13 | |
| Attendance rate | All | % | 100 | 100 | 100 | 100 | 100 | |
| Outside | 100 | 100 | 100 | 100 | 100 | |||
Vice Presidents
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|---|---|
| Vice Presidents | Concurrently assuming the post of director | Shibaura Mechatronics Corporation | Person | 4 | 4 | 4 | 4 | 3 |
| Full-time | 6 | 6 | 6 | 5 | 7 | |||
Risk and Compliance
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Number of consultations and reports | Shibaura Group | Case | 1 | 3 | 2 | 4 | 0 |