Name of shareholder | Number of shares held (thousand shares) |
Shareholding percentage (%) |
---|---|---|
The Master Trust Bank of Japan, Limited (trust accounts) | 1,461 | 11.11 |
Custody Bank of Japan, Limited (trust accounts) | 926 | 7.04 |
MSIP CLIENT SECURITIES | 869 | 6.61 |
Shin-Etsu Engineering Co., Ltd. | 779 | 5.92 |
MORGAN STANLEY & CO. LLC | 357 | 2.72 |
STATE STREET BANK AND TRUST COMPANY 505001 | 313 | 2.38 |
Nomura Securities Co.,Ltd. | 252 | 1.91 |
Morgan Stanley MUFG Securities Co., Ltd. | 225 | 1.71 |
BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 166 | 1.26 |
THE BANK OF NEW YORK MELLON 140042 | 157 | 1.19 |
(note)
1)Shibaura Mechatronics Corporation holds 823 thousands shares in treasury stock. This is not included in the above list of major shareholders.The shares of treasury stock do not include Company’s 32 thousands shares held by the Trust as the performance-linked stock compensation plan for directors and executive officers.
2)The shareholding ratio is calculated by deducting the shares of treasury stock.