
Seam welds battery cases, welds, cuts and pierces metals and ceramics.
| Item | LAY-826T | LAY-827T(A/B) | |
|---|---|---|---|
| Laser output | |||
| Max. average output | 350W | 350W×2 systems | |
| Max. output energy | 70J/P | 70J/P×2 systems | |
| Max. peak power | 9kW | 9kW×2 systems | |
| Beam divergence angle | 50mm・mrad or less | ||
| Condition settings | |||
| Pulse width | 0.2 ~ 20.0ms | ||
| Pulse repetition frequency | 1 ~ 500pps | ||
| Pulse Peak value | 0 ~ 10kW | ||
| Condition table | 0 ~ 15 | ||
| Table changeover time | <4ms | ||
| Waveform control function | |||
| Wave-form memories | 4 | ||
| Waveform control resolution | 0.1ms | ||
| Wave-form setting | Wave-form setting to set wave form on touch (6.5” panel, color liquid crystal display) |
||
| Others | |||
| Power monitor | Indication by watt and joule, upper and lower limit setting | ||
| Real time light FB (option) |
Automatic compensation for lamp deterioration, lamp life warning | ||
| Equipment dimensions W×D×H(mm) |
1,460×750×1,380 Integrated cooler |
2,100(2,000)× 850×1,390 (★)Integrated cooler |
|
| Utility | |||
| Power supply | three-phase AC200/220V, 75A | three-phase AC200/220V, 125A | |
| 15kVA | 30kVA | ||
| Cooling water |
Water temperature | 5 ~ 25°C | |
| Flow rate | 50L/min@25°C | 70L/min@25°C | |
(★) |
LAY-827T is a twin oscillating model (dual-type optical fiber optics system). There are two types of LAY-827T: the asynchronous oscillating capable “A Type”, and the completely synchronized “B Type”. The external width measurement of the “A Type” is 2,100mm, and the “B Type” is 2,000mm. |
| Item | LAY-838B | LAY-838D | LAY-839B | LAY-839D | |
|---|---|---|---|---|---|
| Laser output | |||||
| LD output | - | 400W | - | 400W | |
| Max. average output | 600W | 1200W | |||
| Max. output energy | 50J/P | ||||
| Max. peak power | 7kW | 10kW | |||
| Beam divergence angle | 25mm・mrad or less | ||||
| Condition settings | |||||
| Pulse width | 0.2 ~ 20.0ms | ||||
| Pulse repetition frequency | 1 ~ 500pps | ||||
| Pulse Peak value | 0 ~ 10kW | ||||
| Condition table | 0 ~ 31 | ||||
| Table changeover time | <1ms | ||||
| Waveform control function | |||||
| Wave-form memories | 4 | ||||
| Waveform control resolution | 0.1ms | ||||
| Wave-form setting | Wave-form setting to set wave form on touch (6.5” panel, color liquid crystal display) |
||||
| Others | |||||
| Power monitor | Indication by watt and joule, upper and lower limit setting |
||||
| Real time light FB (option) |
Automatic compensation for lamp deterioration, lamp life warning | ||||
| Equipment dimensions W×D×H(mm) |
2,100×850×1,390 Integrated cooler and transformer |
2,100×850×1,500 excluding cooler and transformer |
|||
| Utility | |||||
| Power supply | three-phase AC200/220V,125A | three-phase AC200/220V, 250A | |||
| 30kVA | 60kVA | ||||
| Cooling water |
Water temperature | 10 ~ 25°C | |||
| Flow rate | 70L/min@25°C | 140L/min@25°C | |||