as of March 31, 2010
| Name | Shares (thousands) |
Percentage of total shares (%) |
|---|---|---|
| Toshiba Corporation | 18,977 | 38.4 |
| Japan Trustee Services Bank, Limited (trust accounts) | 1,063 | 2.1 |
| The Master Trust Bank of Japan, Limited (trust accounts) | 939 | 1.9 |
| Shibaura Mechatronics Employee Accumulation Stock Plan | 371 | 0.7 |
| THE BANK OF NEW YORK EUROPE LIMITED 131800 | 358 | 0.7 |
| CBHK CBLDN - FUND 135 T&D ASEET MANAGEMENT LIMITED | 332 | 0.6 |
| YAMAUCHI MASAYOSHI | 310 | 0.6 |
| TOSHIBA INSURANCE SERVICE CORPORATION | 300 | 0.6 |
| Trust & Custody Services Bank, Ltd (Trust Account) | 283 | 0.5 |
| Japan Trustee Services Bank, Limited (trust accounts 1) | 276 | 0.5 |
(note) 2,510 thousands shares of treasury stock are excluded from total shares

