as of March 31, 2011
| Name | Shares (thousands) |
Percentage of total shares (%) |
|---|---|---|
| Toshiba Corporation | 18,977 | 38.4 |
| Japan Trustee Services Bank, Limited (trust accounts) | 740 | 1.4 |
| The Master Trust Bank of Japan, Limited (trust accounts) | 441 | 0.8 |
| Japan Trustee Services Bank, Limited (trust accounts 9) | 433 | 0.8 |
| Shibaura Mechatronics Employee Accumulation Stock Plan | 410 | 0.8 |
| CGML-IPB CUSTOMER COLLATERAL ACCOUNT | 397 | 0.8 |
| TOSHIBA INSURANCE SERVICE CORPORATION | 300 | 0.6 |
| TAKEUCHI NOBUO | 270 | 0.5 |
| Japan Trustee Services Bank, Limited (trust accounts 1) | 256 | 0.5 |
| Japan Trustee Services Bank, Limited (trust accounts 6) | 241 | 0.4 |
(note) 2,510 thousands shares of treasury stock are excluded from total shares

