as of March 31, 2012
| Name | Shares (thousands) |
Percentage of total shares (%) |
|---|---|---|
| Toshiba Corporation | 18,977 | 38.4 |
| Japan Trustee Services Bank, Limited (trust accounts) | 1,250 | 2.5 |
| The Master Trust Bank of Japan, Limited (trust accounts) | 537 | 1.1 |
| Shibaura Mechatronics Employee Accumulation Stock Plan | 460 | 0.9 |
| TOSHIBA INSURANCE SERVICE CORPORATION | 300 | 0.6 |
| Japan Trustee Services Bank, Limited (trust accounts 1) | 288 | 0.6 |
| TAKEUCHI NOBUO | 282 | 0.6 |
| Japan Trustee Services Bank, Limited (trust accounts 6) | 267 | 0.5 |
| Japan Trustee Services Bank, Limited (trust accounts 3) | 248 | 0.5 |
| SHIGE NOBUYOSHI | 224 | 0.5 |
(note) 2,514 thousands shares of treasury stock are excluded from total shares
